Year | Semester | Classification | Course No. | Course Title | Credits (Hour) |
---|---|---|---|---|---|
1 | 1 | UR | ENG111 | Speaking and Writing in English 1 | 3-3 |
1 | UR | KOR101 | Korean Writing | 3-3 | |
1 | UR | CAJ0111 | Career Roadmap & Linguistic Ability Improvement 1 | 1-1 | |
1 | MR | BIZ101 | Mathematics for Management | 3-3 | |
1 | MR | BIZ102 | Principles of Economics 1 | 3-3 | |
1.2 | MB | EBZ242 | Management Intelligence Programming | 3-3 | |
1.2 | MB | EBZ100 | Web Programming and Applications | 3-3 | |
2 | UR | ENG112 | Listening and Reading in English 2 | 3-3 | |
2 | UR | CAJ0112 | Career Roadmap & Linguistic Ability Improvement 2 | 1-1 | |
2 | MB | EBIZ100 | Business Ethics and Career Development | 1-1.5 | |
2 | MR | BIZ103 | Business Statistics | 3-3 | |
2 | MR | BIZ111 | Principles of Accounting | 3-3 | |
2 | MR | EBZ131 | Management Information Systems | 3-3 | |
2 | 1 | MR | BIZ231 | Marketing Management | 3-3 |
1 | MR | BIZ251 | Organizational Behavior | 3-3 | |
1 | MR | EBZ131 | Management Information Systems | 3-3 | |
1 | MR | EBZ233 | Data Management | 3-3 | |
1.2 | MR | EBZ224 | Principle of Management Intelligence | 3-3 | |
2 | MR | BIZ321 | Financial Management | 3-3 | |
2 | MR | EBZ321 | Management Intelligence Strategy | 3-3 | |
3 | 1 | MR | EBZ329 | ERP-SD | 3-3 |
1 | MR | EBZ426 | Customer Relationship Management | 3-3 | |
1 | ME | EBZ336 | Business Process | 3-3 | |
2 | MR | EBZ3210 | ERP-MM | 3-3 | |
2 | MR | EBZ345 | Telecommunications Management | 3-3 | |
2 | MR | EBZ335 | Systems Analysis and Design | 3-3 | |
2 | ME | EBZ337 | Requirement Engineering | 3-3 | |
2 | ME | EBZ328 | Virtual World and Business | 3-3 | |
2 | ME | EBZ346 | ERP-ABAP | 3-3 | |
4 | 1 | ME | BIZ252 | Human Resources Management | 3-3 |
1 | ME | EBZ4210 | ERP-FI | 3-3 | |
1 | ME | BIZ263 | Engineering | 3-3 | |
1 | ME | EBZ223 | Innovation Theory | 3-3 | |
1 | ME | EBZ432 | Management of Software Industry | 3-3 | |
1 | ME | EBZ429 | Case Studies on Management Intelligence | 3-3 | |
1 | ME | EBZ423 | Management Intelligence Project | 3-3 | |
1.2 | ME | EBZ221 | Business Softwares | 3-3 | |
1.2 | ME | BIZ245 | Operations Management | 3-3 | |
1.2 | ME | BIZ367 | Business Communications 4 | 3-3 | |
1.2 | ME | BIZ475 | Business Internship 1 | 3-3 | |
1.2 | ME | BIZ476 | Business Internship 2 | 3-3 | |
1.2 | ME | BIZ477 | Business Internship 3 | 3-3 | |
1.2 | ME | BIZ478 | Business Internship 4 | 3-3 | |
2 | ME | EBZ323 | e-Marketing | 3-3 | |
2 | ME | EBZ441 | Data Mining | 3-3 | |
2 | ME | EBZ428 | Electronic Commerce Systems | 3-3 | |
2 | ME | BIZ244 | Supply Chain Management | 3-3 | |
2 | ME | EBZ425 | Management Intelligence Venture Capital and Entrepreneurial Finance | 3-3 | |
2 | ME | EBZ434 | ERP-CO | ||
2 | ME | EBZ433 | Advanced IT Technology Trend |
Note: classification