Year | Semester | Classification | Course No. | Course Title | Credits (Hour) |
---|---|---|---|---|---|
1 | 1 | UR | ENG111 | Speaking and Writing in English 1 | 3-3 |
1 | UR | KOR101 | Korean Writing | 3-3 | |
1 | UR | CAJ0111 | Career Roadmap & Linguistic Ability Improvement 1 | 1-1 | |
1 | MB | FIN102 | EBP : Global Financial Issues 1 | 0-1.5 | |
1 | MB | MATH102 | Calculus 1 | 3-3 | |
1 | MB | FIN132 | The Economic Way of Thinking 1 | 3-3 | |
1 | MR | FIN151 | Elementary Statistics for Finance | 3-3 | |
1 | MR | BIZ102 | Principles of Economics 1 | 3-3 | |
2 | MB | EBIZ100 | Business Ethics and Career Development | 1-1.5 | |
2 | MB | FIN101 | EBP : Global Financial Issues 2 | 0-1.5 | |
2 | MB | MATH103 | Calculus 2 | 3-3 | |
2 | MB | FIN131 | The Economic Way of Thinking 2 | 3-3 | |
2 | UR | ENG112 | Listening and Reading in English 2 | 3-3 | |
2 | UR | CAJ0112 | Career Roadmap & Linguistic Ability Improvement 2 | 1-1 | |
2 | MR | BIZ261 | Principles of Economics 2 | 3-3 | |
2 | MR | BIZ111 | Principles of Accounting | 3-3 | |
2 | 1 | MB | FIN201 | EBP : Global Financial Issues 3 | 0-1.5 |
1 | MB | FIN203 | Computer Programming for Financial engineering | 3-3 | |
1 | ME | FIN221 | Differential Equations for Finance | 3-3 | |
1 | MR | BIZ321 | Financial Management | 3-3 | |
1 | MR | FIN243 | Linear Algebra for Finance | 3-3 | |
1.2 | MR | BIZ231 | Marketing Management | 3-3 | |
1.2 | MR | BIZ251 | Organization Behavior | 3-3 | |
2 | MR | FIN202 | EBP : Global Financial Issues 4 | 0-1.5 | |
2 | MR | FIN232 | Introduction to Financial Economics | 3-3 | |
2 | MR | BIZ324 | International Financial Management | 3-3 | |
2 | ME | BIZ322 | Investment | 3-3 | |
2 | ME | FIN244 | Advanced Statistics for Finance | 3-3 | |
3 | 1 | MB | FIN301 | EBP : Global Financial Issues 5 | 0-1.5 |
1 | ME | FIN331 | Market Economy and Fair Trade | 3-3 | |
1 | ME | MATH361 | Numerical Analysis | 3-3 | |
1 | MR | FIN321 | Option and futures | 3-3 | |
1 | MR | FIN322 | Mathematical Analysis for Finance 1 | 3-3 | |
2 | MB | FIN302 | EBP : Global Financial Issues 6 | 0-1.5 | |
2 | ME | FIN361 | Banks and Financial Institutions | 3-3 | |
2 | ME | BIZ422 | Advanced Corporate Finance | 3-3 | |
2 | MR | BIZ421 | Fixed Income Securities | 3-3 | |
2 | MR | FIN422 | Mathematical Analysis for Finance 2 | 3-3 | |
4 | 1 | ME | FIN441 | Probability and Measure | 3-3 |
1 | ME | FIN453 | Stochastic Calculus for Finance | 3-3 | |
1 | ME | FIN454 | Actuarial Mathematics | 3-3 | |
1 | ME | FIN421 | Computational Finance | 3-3 | |
1.2 | ME | BIZ475 | Business Internship 1 | 3-3 | |
1.2 | ME | BIZ476 | Business Internship 2 | 3-3 | |
1.2 | ME | BIZ477 | Business Internship 3 | 3-3 | |
1.2 | ME | BIZ478 | Business Internship 4 | 3-3 | |
2 | ME | FIN451 | Behavioral Finance | 3-3 | |
2 | ME | FIN452 | Special Issues in Financial Engineering | 3-3 | |
2 | ME | FIN443 | Partial Differential Equations for Finance | 3-3 |
Note: classification