| Classification | Course No. | Course Title | Credits(Hour) |
|---|---|---|---|
| Common General Education Courses | ENG111 | Speaking and Writing in English 1 | 3 |
| ENG112 | Speaking and Writing in English 2 | 3 | |
| KOR101 | Korean writing | 3 | |
| CAJ111 | Career Roadmap & Linguistic Ability Improvement 1 | 1 | |
| CAJ112 | Career Roadmap & Linguistic Ability Improvement 2 | 1 | |
| University Requisite Courses | Students must complete more than 4 courses from 3 areas: liberal arts 1, liberal arts 2 and natural science. In addition, 1 course out of 4 courses of the above should be AFL(Ajou Flagship Lecture) course. | 12 | |
| Major related general education courses | EBIZ100 | Business ethics and career development | 1 |
| MATH102 | Calculus 1 | 3 | |
| MATH103 | Calculus 2 | 3 | |
| FIN203 | Computer Programing for Financial Engineering | 3 | |
| FIN132 | The Economic Way of Thinking 1 | 3 | |
| FIN131 | The Economic Way of Thinking 2 | 3 | |
| FIN102 | EBP:Global Financial Issues1 | 0 | |
| FIN101 | EBP: Global Financial Issues2 | 0 | |
| FIN201 | EBP: Global Financial Issues3 | 0 | |
| FIN202 | EBP: Global Financial Issues4 | 0 | |
| FIN302 | EBP: Global Financial Issues5 | 0 | |
| FIN301 | EBP: Global Financial Issues6 | 0 | |
| Major Required Courses | FIN151 | Elementary Statistics for Finance | 3 |
| BIZ102 | Principles of Economics 1 | 3 | |
| BIZ261 | Principles of Economics 2 | 3 | |
| BIZ111 | Principles of Accounting | 3 | |
| BIZ321 | Financial Management | 3 | |
| FIN243 | Elementary Statistics for Finance | 3 | |
| BIZ231 | Marketing Management | 3 | |
| BIZ251 | Organizational Behavior | 3 | |
| BIZ322 | Investment | 3 | |
| FIN244 | Advanced Statistics for Finance | 3 | |
| FIN321 | Option and futures | 3 | |
| FIN322 | Mathematical Analysis for Finance 1 | 3 | |
| FIN422 | Mathematical Analysis for Finance 2 | 3 | |
| BIZ421 | Fixed Incomes Securities | 3 | |
| BIZ162 | Business English 1 | 3(0) | |
| BIZ269 | Business English 2 | 3(0) | |
| BIZ467 | Globiz Project (Capstone Design) | 3(0) | |
| Major Elective Courses | At least 12 credits from major elective courses | 12 | |
| Total required credits | 129 (120) | ||

Graduation Requirements
BIZ162, BIZ269 and BIZ467 are not applicable to students who entered the school before 2015 (credits indicated in brackets).
Students must submit a valid official English proficiency test score till one month before a graduation date: TOEIC 730 or equivalent official English proficiency test score.
Students must submit a valid official English proficiency test score till one month before a graduation date: TOEIC Speaking level 6 or OPIC IH.