Classification | Course No. | Course Title | Credits(Hour) |
---|---|---|---|
Common General Education Courses | ENG111 | Speaking and Writing in English 1 | 3 |
ENG112 | Speaking and Writing in English 2 | 3 | |
KOR101 | Korean writing | 3 | |
CAJ111 | Career Roadmap & Linguistic Ability Improvement 1 | 1 | |
CAJ112 | Career Roadmap & Linguistic Ability Improvement 2 | 1 | |
University Requisite Courses | Students must complete more than 4 courses from 3 areas: liberal arts 1, liberal arts 2 and natural science. In addition, 1 course out of 4 courses of the above should be AFL(Ajou Flagship Lecture) course. | 12 | |
Major Required Courses | BIZ101 | Mathematics for Management | 3 |
BIZ102 | Principles of Economics 1 | 3 | |
BIZ103 | Business Statistics | 3 | |
BIZ101 | Business and Management | 3 | |
BIZ111 | Principles of Accounting | 3 | |
BIZ221 | Financial Management | 3 | |
BIZ231 | Marketing Management | 3 | |
BIZ245 | Operations Management | 3 | |
BIZ251 | Organizational Behavior | 3 | |
EBZ331 | Management Information Systems | 3 | |
BIZ162 | Business English 1 | 3 (0) | |
BIZ269 | Business English 2 | 3 (0) | |
BIZ467 | Globiz Project (Capstone Design) | 3 (0) | |
Major Elective Courses | At least 27 credits from major elective courses | 27 | |
Total required credits | 129 (120) |
Graduation Requirements
BIZ162, BIZ269 and BIZ467 are not applicable to students who entered the school before 2015 (credits indicated in brackets).
Students must submit a valid official English proficiency test score till one month before a graduation date: TOEIC 730 or equivalent official English proficiency test score.
BIZ162, BIZ269 and BIZ467 are not applicable to students who entered the school before 2015 (credits indicated in brackets).
Students must submit a valid official English proficiency test score till one month before a graduation date: TOEIC 730 or equivalent official English proficiency test score.